Stay updated on the 2023 ICC Cricket World Cup schedule, live video, and highlights. Your ultimate guide to the cricketing action!
Cricket enthusiasts, mark your calendars! The much-anticipated International Cricket Council (ICC) World Cup 2023 is just around the corner. Hosted by the cricket-loving nation of India, this thrilling tournament promises a spectacular showdown of talent, strategy, and heart-stopping moments. Get ready to witness live action, exhilarating highlights, and real-time scores as the cricket world unites for this grand event.
Tournament Kick-off: The excitement begins on October 5, 2023, and reaches its zenith with the final match scheduled for November 19. The initial phase features a round-robin format, where every team faces each other, leading to a total of 45 intense matches. The top four teams emerging victorious from this stage will earn their spot in the semi-finals.
Semi-Finals: The drama intensifies with the first semi-final slated for November 15 in Mumbai, where the top-ranked team clashes with the fourth-ranked contender. The following day, on November 16, Kolkata will bear witness to the second semi-final, pitting the second and third-ranked teams against each other.
Fixtures and Results & Points Table
Date | Match | Teams | GMT / Local Time | Result | Live / Highlights |
---|---|---|---|---|---|
05/10/2023 | 1st Match (D/N) | England vs. New Zealand | 1:00 pm / 6:30 pm | New Zealand won by 9 wickets (with 82 balls remaining) | Watch Full Match |
06/10/2023 | 2nd Match (D/N) | Netherlands vs. Pakistan | 8:30 am / 2:00 pm | Pakistan won by 81 runs | Watch Full Match |
07/10/2023 | 3rd Match | Afghanistan vs. Bangladesh | 5:00 am / 10:30 am | Bangladesh won by 6 wickets (with 92 balls remaining) | Watch Full Match |
07/10/2023 | 4th Match (D/N) | South Africa vs. Sri Lanka | 8:30 am / 2:00 pm | South Africa won by 102 runs | Watch Full Match |
08/10/2023 | 5th Match (D/N) | India vs. Australia | 8:30 am / 2:00 pm | India won by 6 wickets (with 52 balls remaining) | Watch Full Match |
09/10/2023 | 6th Match (D/N) | Netherlands vs. New Zealand | 8:30 am / 2:00 pm | New Zealand won by 99 runs | Watch Full Match |
10/10/2023 | 7th Match | Bangladesh vs. England | 5:00 am / 10:30 am | England won by 137 runs | Watch Full Match |
10/10/2023 | 8th Match (D/N) | Pakistan vs. Sri Lanka | 8:30 am / 2:00 pm | Pakistan won by 6 wickets (with 10 balls remaining) | Watch Full Match |
11/10/2023 | 9th Match (D/N) | India vs. Afghanistan | 8:30 am / 2:00 pm | India won by 8 wickets (with 90 balls remaining) | Watch Full Match |
12/10/2023 | 10th Match (D/N) | Australia vs. South Africa | 8:30 am / 2:00 pm | South Africa won by 134 runs | Watch Full Match |
13/10/2023 | 11th Match (D/N) | Bangladesh vs. New Zealand | 8:30 am / 2:00 pm | New Zealand won by 8 wickets (with 43 balls remaining) | Watch Full Match |
14/10/2023 | 12th Match (D/N) | India vs. Pakistan | 8:30 am / 2:00 pm | India won by 7 wickets (with 117 balls remaining) | Watch Full Match |
15/10/2023 | 13th Match (D/N) | Afghanistan vs. England | 8:30 am / 2:00 pm | Afghanistan won by 69 runs | Watch Full Match |
16/10/2023 | 14th Match (D/N) | Australia vs. Sri Lanka | 8:30 am / 2:00 pm | Australia won by 5 wickets (with 88 balls remaining) | Watch Full Match |
17/10/2023 | 15th Match (D/N) | Netherlands vs. South Africa | 8:30 am / 2:00 pm | Netherlands won by 38 runs | Watch Full Match |
18/10/2023 | 16th Match (D/N) | New Zealand vs. Afghanistan | 8:30 am / 2:00 pm | New Zealand won by 149 runs | Watch Full Match |
19/10/2023 | 17th Match (D/N) | India vs. Bangladesh | 8:30 am / 2:00 pm | India won by 7 wickets (with 51 balls remaining) | Watch Full Match |
20/10/2023 | 18th Match (D/N) | Australia vs. Pakistan | 8:30 am / 2:00 pm | Australia won by 62 runs | Watch Full Match |
21/10/2023 | 19th Match | Netherlands vs. Sri Lanka | 5:00 am / 10:30 am | Sri Lanka won by 5 wickets (with 10 balls remaining) | Watch Full Match |
21/10/2023 | 20th Match (D/N) | England vs. South Africa | 8:30 am / 2:00 pm | South Africa won by 229 runs | Watch Full Match |
22/10/2023 | 21st Match (D/N) | India vs. New Zealand | 8:30 am / 2:00 pm | India won by 4 wickets (with 12 balls remaining) | Watch Full Match |
23/10/2023 | 22nd Match (D/N) | Afghanistan vs. Pakistan | 8:30 am / 2:00 pm | Afghanistan won by 8 wickets (with 6 balls remaining) | Watch Full Match |
24/10/2023 | 23rd Match (D/N) | Bangladesh vs. South Africa | 8:30 am / 2:00 pm | South Africa won by 149 runs | Watch Full Match |
25/10/2023 | 24th Match (D/N) | Australia vs. Netherlands | 8:30 am / 2:00 pm | Australia won by 309 runs | Watch Full Match |
26/10/2023 | 25th Match (D/N) | England vs. Sri Lanka | 8:30 am / 2:00 pm | Sri Lanka won by 8 wickets (with 146 balls remaining) | Watch Full Match |
27/10/2023 | 26th Match (D/N) | Pakistan vs. South Africa | 8:30 am / 2:00 pm | South Africa won by 1 wicket (with 16 balls remaining) | Watch Full Match |
28/10/2023 | 27th Match | Australia vs. New Zealand | 5:00 am / 10:30 am | Australia won by 5 runs | Watch Full Match |
28/10/2023 | 28th Match (D/N) | Bangladesh vs. Netherlands | 8:30 am / 2:00 pm | Netherlands won by 87 runs | Watch Full Match |
29/10/2023 | 29th Match (D/N) | India vs. England | 8:30 am / 2:00 pm | India won by 100 runs | Watch Full Match |
30/10/2023 | 30th Match (D/N) | Afghanistan vs. Sri Lanka | 8:30 am / 2:00 pm | Afghanistan won by 7 wickets (with 28 balls remaining) | Watch Full Match |
31/10/2023 | 31st Match (D/N) | Bangladesh vs. Pakistan | 8:30 am / 2:00 pm | Pakistan won by 7 wickets (with 105 balls remaining) | Watch Full Match |
01/11/2023 | 32nd Match (D/N) | New Zealand vs. South Africa | 8:30 am / 2:00 pm | South Africa won by 190 runs | Watch Full Match |
02/11/2023 | 33rd Match (D/N) | India vs. Sri Lanka | 8:30 am / 2:00 pm | India won by 302 runs | Watch Full Match |
03/11/2023 | 34th Match (D/N) | Afghanistan vs. Netherlands | 8:30 am / 2:00 pm | Afghanistan won by 7 wickets (with 111 balls remaining) | Watch Full Match |
04/11/2023 | 35th Match | New Zealand vs. Pakistan | 5:00 am / 10:30 am | Pakistan won by 21 runs (DLS method) | Watch Full Match |
04/11/2023 | 36th Match (D/N) | Australia vs. England | 8:30 am / 2:00 pm | Australia won by 33 runs | Watch Full Match |
05/11/2023 | 37th Match (D/N) | India vs. South Africa | 8:30 am / 2:00 pm | India won by 243 runs | Watch Full Match |
06/11/2023 | 38th Match (D/N) | Bangladesh vs. Sri Lanka | 8:30 am / 2:00 pm | Bangladesh won by 3 wickets (with 53 balls remaining) | Watch Full Match |
07/11/2023 | 39th Match (D/N) | Afghanistan vs. Australia | 8:30 am / 2:00 pm | Australia won by 3 wickets (with 19 balls remaining) | Watch Full Match |
08/11/2023 | 40th Match (D/N) | England vs. Netherlands | 8:30 am / 2:00 pm | England won by 160 runs | Watch Full Match |
09/11/2023 | 41st Match (D/N) | New Zealand vs. Sri Lanka | 8:30 am / 2:00 pm | New Zealand won by 5 wickets (with 160 balls remaining) | Watch Full Match |
10/11/2023 | 42nd Match (D/N) | Afghanistan vs. South Africa | 8:30 am / 2:00 pm | South Africa won by 5 wickets (with 15 balls remaining) | Watch Full Match |
11/11/2023 | 43rd Match | Australia vs. Bangladesh | 5:00 am / 10:30 am | Australia won by 8 wickets (with 32 balls remaining) | Watch Full Match |
11/11/2023 | 44th Match (D/N) | England vs. Pakistan | 8:30 am / 2:00 pm | England won by 93 runs | Watch Full Match |
12/11/2023 | 45th Match (D/N) | India vs. Netherlands | 8:30 am / 2:00 pm | India won by 160 runs | Watch Full Match |
15/11/2023 | 1st Semi-Final (D/N) | India vs. New Zealand | 8:30 am / 2:00 pm | India won by 70 runs | Watch Full Match |
16/11/2023 | 2nd Semi-Final (D/N) | Australia vs. South Africa | 8:30 am / 2:00 pm | Australia won by 3 wickets (with 16 balls remaining) | Watch Full Match |
19/11/2023 | Final (D/N) | India vs. Australia | 8:30 am / 2:00 pm | Live Link |
View Updated Schedule, Fixtures & Results